The traders who banked the most in the last 24 hours on Polymarket, overall and by category. Figures are the platform's own published leaderboard numbers.
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | raybanman | $985.2K | $1.82M |
| 2 | UpTheBlues | $769.6K | $7.00M |
| 3 | mooseborzoii | $622.3K | $10.86M |
| 4 | monkeymashingkeyboard | $341.2K | $1.06M |
| 5 | googleplay | $341.1K | $560.1K |
| 6 | totoro3miyazaki | $321.8K | $1.15M |
| 7 | juice-fruit | $319.9K | $811.5K |
| 8 | YYYYY999 | $312.5K | $2.54M |
| 9 | dhgreg | $295.7K | $483.3K |
| 10 | BreakTheBank | $240.9K | $5.07M |
| 11 | plonker2026 | $218.9K | $464.4K |
| 12 | yabanci | $215.5K | $888.8K |
| 13 | 0xb4f978be… | $212.3K | $643.2K |
| 14 | 0x709e8dcb… | $208.2K | $373.9K |
| 15 | chubbytoro | $203.5K | $332.0K |
| 16 | justwins | $193.9K | $158.9K |
| 17 | theowalcott | $173.3K | $473.1K |
| 18 | Kch-Temp | $139.6K | $984.5K |
| 19 | tin54321 | $136.2K | $90.0K |
| 20 | HomeRunHazard | $121.2K | $6.28M |
| 21 | bands1 | $117.1K | $461.6K |
| 22 | Jokerxing7 | $111.4K | $1.34M |
| 23 | ArturitoFilito | $107.5K | $561.8K |
| 24 | e46m3 | $101.4K | $160.5K |
| 25 | RN1 | $94.5K | $6.34M |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | raybanman | $985.2K | $1.82M |
| 2 | UpTheBlues | $769.5K | $7.00M |
| 3 | mooseborzoii | $622.3K | $10.83M |
| 4 | monkeymashingkeyboard | $341.2K | $1.06M |
| 5 | googleplay | $341.1K | $560.1K |
| 6 | ndb1 | $326.8K | $869.2K |
| 7 | totoro3miyazaki | $321.8K | $1.15M |
| 8 | juice-fruit | $319.9K | $811.5K |
| 9 | dhgreg | $295.7K | $483.3K |
| 10 | BreakTheBank | $246.7K | $3.02M |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | Tokor | $81.1K | $126.2K |
| 2 | getbipped | $50.7K | $37.6K |
| 3 | 0xf705fa04… | $42.2K | $208.7K |
| 4 | Schnoodled | $20.4K | $66.5K |
| 5 | 0xb4f8df87… | $18.2K | $63.6K |
| 6 | floatingraft | $17.0K | $0 |
| 7 | bisonarctic | $13.0K | $68.3K |
| 8 | Sxc123.sxc | $13.0K | $13.0K |
| 9 | AllByMyseIf | $12.3K | $18.4K |
| 10 | RLWG | $10.3K | $117.2K |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | Votei14Voude22 | $63.2K | $38.7K |
| 2 | MissaoComFlavio | $36.2K | $7.4K |
| 3 | LulaVaiPerder | $31.8K | $52.1K |
| 4 | 65765757 | $31.1K | $5.0K |
| 5 | Jjjh77660 | $22.3K | $0 |
| 6 | themain | $18.4K | $61.6K |
| 7 | Raiopolicia | $17.5K | $0 |
| 8 | ScottyNooo | $14.5K | $38.9K |
| 9 | yuahldj | $13.9K | $0 |
| 10 | anoin123 | $12.8K | $237.6K |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | Crypto-Well | $3.7K | $119.0K |
| 2 | 0xa2cd4ccd… | $2.9K | $0 |
| 3 | Archeroon | $2.5K | $3.0K |
| 4 | world-changer | $1.8K | $0 |
| 5 | 0x2379d39d… | $1.8K | $3.2K |
| 6 | cat-dog | $1.6K | $13.2K |
| 7 | Nooserac | $1.5K | $6.5K |
| 8 | kyIiandictador | $1.1K | $1.6K |
| 9 | 0120346 | $1.1K | $5.2K |
| 10 | luckydees | $1.1K | $7.1K |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | HH168 | $10.8K | $3.9K |
| 2 | suntori | $9.8K | $2.5K |
| 3 | CDAP1 | $8.8K | $506 |
| 4 | Ronaldo2100 | $8.4K | $0 |
| 5 | pako | $7.0K | $0 |
| 6 | gaven-willwin | $6.6K | $0 |
| 7 | xrr67 | $6.6K | $0 |
| 8 | Vilgefortz | $6.0K | $50.0K |
| 9 | MiuMiuYan | $4.3K | $0 |
| 10 | 0xa0f21e6d… | $4.2K | $402 |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | anoin123 | $1.6K | $0 |
| 2 | iutwpfal | $931 | $10.5K |
| 3 | JokerTheClown | $852 | $0 |
| 4 | molodoyy | $720 | $2.7K |
| 5 | obeymesubjects | $675 | $0 |
| 6 | dedidanc | $586 | $0 |
| 7 | The-Joker | $574 | $0 |
| 8 | eightpenguins | $567 | $0 |
| 9 | 0xe2349595… | $516 | $1.4K |
| 10 | Fulgurator | $500 | $0 |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | 0xffbbf885… | $11.5K | $0 |
| 2 | occasionalAwareness | $11.0K | $0 |
| 3 | 0xb47adfaf… | $4.4K | $0 |
| 4 | Avamax | $4.4K | $7.8K |
| 5 | zxdw | $2.8K | $0 |
| 6 | ronm238 | $2.8K | $0 |
| 7 | Liquidifier | $2.5K | $189 |
| 8 | 0x903221b1… | $2.2K | $0 |
| 9 | grasstoucher69 | $2.2K | $0 |
| 10 | pmwinner | $1.9K | $0 |
| # | Trader | Profit | Volume |
|---|---|---|---|
| 1 | physical-geographer | $5.7K | $0 |
| 2 | russell110320 | $2.1K | $0 |
| 3 | BrettAutomatic | $1.8K | $31.9K |
| 4 | 0x33088ad7… | $1.6K | $16.7K |
| 5 | HellYeahTrader | $1.4K | $19.7K |
| 6 | ConfusedUngaBunga | $1.3K | $4.0K |
| 7 | Sunnydays | $1.2K | $611 |
| 8 | zQ5da3x9V9ErKAPO | $1.1K | $1.3K |
| 9 | flawfence | $1.1K | $0 |
| 10 | 241532532432 | $1.0K | $44.7K |
Daily figures are Polymarket's published leaderboard numbers for the current 24-hour window — realized profit as the platform reports it. The board resets continuously; yesterday's page is frozen in the archive below.
{WARN}Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.