As of October 24, 2026, 07:51 PM ET, Polymarket traders price Inde Navarrette at 54.5% in #1 Searched Actor on Google 2026? — $116.0K traded so far.
The leading outcome, Inde Navarrette, is priced at 54.5%.
Price changes for the leading market — 24 hours: +1.0 pts; past week: -5.0 pts; past month: +11.5 pts.
Since August 08, 2026, Inde Navarrette has traded between 9.5% and 63.0%. It opened at 16.5% and last traded at 53.5%.
| Day | Close |
|---|---|
| Oct 13, 2026 | 49.5% |
| Oct 15, 2026 | 59.0% |
| Oct 16, 2026 | 59.5% |
| Oct 18, 2026 | 59.5% |
| Oct 19, 2026 | 63.0% |
| Oct 20, 2026 | 56.5% |
| Oct 23, 2026 | 53.5% |
Inde Navarrette is favored at 54.5%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Inde Navarrette | 55¢ | 54.5% | +1.0 pts | $20.7K | 17.8% |
| Person 3 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 4 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 5 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 6 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 7 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 8 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 9 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 10 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 11 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 12 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 13 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 14 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 15 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 16 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 17 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 18 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 19 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 20 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 21 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 22 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 23 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 24 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 25 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 26 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 27 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 28 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 29 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 30 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 31 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 32 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 33 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 34 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 35 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 36 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 37 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 38 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 39 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 40 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 41 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 42 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 43 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 44 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 45 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 46 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 47 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Jaafar Jackson | 17¢ | 16.6% | -1.8 pts | $9.6K | 8.3% |
| Tom Holland | 6¢ | 6.3% | -0.3 pts | $33.4K | 28.8% |
| Zendaya | 4¢ | 4.0% | — | $5.6K | 4.8% |
| Sean Penn | 2¢ | 1.7% | — | $3.3K | 2.8% |
| Chase Infiniti | 1¢ | 1.1% | — | $5.8K | 5.0% |
| Sydney Sweeney | 1¢ | 0.9% | -0.3 pts | $2.5K | 2.2% |
| Timothée Chalamet | 1¢ | 0.9% | -0.2 pts | $2.6K | 2.3% |
| Milly Alcock | 1¢ | 0.9% | — | $4.0K | 3.4% |
| Wagner Moura | 1¢ | 0.8% | +0.1 pts | $5.9K | 5.1% |
| Jessie Buckley | 1¢ | 0.8% | -0.1 pts | $1.5K | 1.3% |
| Jacob Elordi | 1¢ | 0.5% | — | $4.0K | 3.4% |
| Jared Leto | 0¢ | 0.1% | — | $1.7K | 1.4% |
| Finn Wolfhard | 0¢ | 0.1% | — | $947 | 0.8% |
| Kate Hudson | 0¢ | 0.1% | — | $1.3K | 1.1% |
| Sarah Pidgeon | 0¢ | 0.1% | — | $758 | 0.7% |
| Justin Baldoni | 0¢ | 0.1% | — | $446 | 0.4% |
| Blake Lively | 0¢ | 0.1% | — | $928 | 0.8% |
| Michael B. Jordan | 0¢ | 0.1% | — | $721 | 0.6% |
| Amy Madigan | 0¢ | 0.1% | — | $3.2K | 2.8% |
| Millie Bobby Brown | 0¢ | 0.1% | — | $327 | 0.3% |
| Catherine Laga'aia | 0¢ | 0.1% | — | $480 | 0.4% |
| Channing Tatum | 0¢ | 0.1% | — | $739 | 0.6% |
| Ioan Gruffudd | 0¢ | 0.1% | — | $1.2K | 1.0% |
| So Ji Sub | 0¢ | 0.1% | — | $712 | 0.6% |
| Son Ye-jin | 0¢ | 0.1% | — | $415 | 0.4% |
| Joseph Zada | 0¢ | 0.1% | — | $446 | 0.4% |
| Damson Idris | 0¢ | 0.1% | — | $371 | 0.3% |
| Anna Van Patten | 0¢ | 0.1% | — | $482 | 0.4% |
| Toby Wallace | 0¢ | 0.1% | — | $1.5K | 1.3% |
| Priscilla Delgado | 0¢ | 0.1% | — | $242 | 0.2% |
| Asante Blackk | 0¢ | 0.1% | — | $401 | 0.3% |
See the full live book for this market on Polymarket
The leading market's spread is 3¢ (bid 53¢ / ask 56¢) — a tighter spread means cheaper round-trip trading.
$116.0K has been traded on this event in total, $141 of it in the last 24 hours, across 78 markets.
This market is scheduled to end March 31, 2027, 11:59 PM ET.
This market will resolve according to the individual ranked #1 in Google’s official Year in Search Global "Actors" list for 2026. The specified list is expected to be displayed on the Google Trends Year in Search hub, with location selected to Global. The navigation procedure as of market creation involves going to trends.withgoogle.com/year-in-search/ and clicking through Global → Entertainment → Actors. The 2026 page is expected to appear using the same navigation once released (as the 2025 page currently shows the specified ranking). This market will resolve based on the specified list regardless of navigation procedure. This market may resolve as soon as the specified list for 2026 is released. If Google does not release the specified list by March 31, 2027, 11:59 PM ET, this market will resolve to “Other.” The resolution source for this market will be the specified list as published by Google.
The largest current holder of the leading market holds 2,113 shares of Yes.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Agile-Selfesteem | Yes | 2,113 | $1.2K |
| 0xa5ef39c3… | No | 2,107 | $959 |
| Traumatic-Pressroom | Yes | 1,794 | $978 |
| Kaleidoscopic-Hemisphere | No | 1,393 | $634 |
| Busy-Doorpost | No | 1,000 | $455 |
| Unfit-Hardboard | Yes | 645 | $351 |
| Full-Variability | Yes | 601 | $327 |
| Delectable-Diary | Yes | 593 | $323 |
| Useful-Credit | Yes | 546 | $297 |
| Courteous-Lyocell-Basement | No | 402 | $183 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 24, 02:43 PM ET | Yes | SELL | 6.0% | $2 |
| Oct 24, 02:40 PM ET | Yes | BUY | 7.2% | $4 |
| Oct 24, 01:17 PM ET | No | SELL | 81.7% | $33 |
| Oct 23, 06:29 AM ET | No | SELL | 92.8% | $41 |
| Oct 22, 07:14 PM ET | Yes | BUY | 56.0% | $1 |
| Oct 22, 12:37 PM ET | No | SELL | 77.4% | $39 |
| Oct 22, 12:32 PM ET | No | SELL | 80.9% | $22 |
| Oct 22, 12:32 PM ET | Yes | BUY | 15.7% | $50 |
| Oct 22, 12:32 PM ET | Yes | BUY | 18.3% | $7 |
| Oct 19, 09:58 PM ET | Yes | SELL | 58.0% | $6 |
As of October 24, 2026, 07:36 PM ET, the leading outcome is Inde Navarrette at 54.5%. Next is Person 3 at 50.0%. See the live book on Polymarket: https://polymarket.com/event/1-searched-actor-on-google-2026-20260718202053341?via=bro
$116.0K in total volume, with $141 traded in the last 24 hours across 78 markets.
The market is scheduled to end March 31, 2027, 11:59 PM ET.
Inde Navarrette, priced at 54.5% as of October 24, 2026, 07:36 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.