As of October 24, 2026, 07:50 PM ET, Polymarket traders price Dolly Parton at 55.5% in #1 Searched Passing on Google 2026? — $138.9K traded so far.
The leading outcome, Dolly Parton, is priced at 55.5%.
Price changes for the leading market — past week: +1.5 pts; past month: +15.0 pts.
Since August 25, 2026, Dolly Parton has traded between 25.0% and 62.5%. It opened at 25.0% and last traded at 55.5%.
| Day | Close |
|---|---|
| Oct 15, 2026 | 62.5% |
| Oct 16, 2026 | 55.5% |
| Oct 18, 2026 | 55.5% |
| Oct 19, 2026 | 54.0% |
| Oct 20, 2026 | 54.0% |
| Oct 23, 2026 | 55.5% |
| Oct 24, 2026 | 55.5% |
Dolly Parton is favored at 55.5%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Dolly Parton | 56¢ | 55.5% | — | $21.1K | 15.2% |
| Person 4 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 5 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 6 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 7 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 8 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 9 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 10 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 11 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 12 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 13 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 14 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 15 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 16 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 17 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 18 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 19 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 20 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 21 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 22 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 23 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 24 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 25 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 26 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 27 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 28 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 29 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 30 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 31 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 32 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 33 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 34 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 35 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 36 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 37 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 38 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 39 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 40 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 41 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 42 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 43 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 44 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 45 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 46 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Person 47 | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Hayden Panettiere | 24¢ | 24.0% | -0.5 pts | $19.0K | 13.7% |
| Oliver Tree | 8¢ | 8.0% | — | $17.8K | 12.8% |
| Renée Good | 4¢ | 4.3% | — | $4.2K | 3.0% |
| Chuck Norris | 3¢ | 3.0% | -0.9 pts | $24.9K | 18.0% |
| Alex Pretti | 1¢ | 1.4% | — | $2.5K | 1.8% |
| Ali Khamenei | 1¢ | 0.7% | — | $34.7K | 25.0% |
| Lindsey Graham | 1¢ | 0.6% | — | $2.2K | 1.6% |
| James Van Der Beek | 0¢ | 0.3% | — | $668 | 0.5% |
| Jesse Jackson | 0¢ | 0.3% | — | $713 | 0.5% |
| Nicholas Brendon | 0¢ | 0.3% | — | $768 | 0.6% |
| Kyle Busch | 0¢ | 0.2% | — | $962 | 0.7% |
| Catherine O'Hara | 0¢ | 0.2% | — | $673 | 0.5% |
| Robert Duvall | 0¢ | 0.2% | — | $708 | 0.5% |
| Eric Dane | 0¢ | 0.2% | — | $758 | 0.5% |
| Ted Turner | 0¢ | 0.2% | — | $702 | 0.5% |
| Bob Weir | 0¢ | 0.2% | — | $578 | 0.4% |
| Valentino Garavani | 0¢ | 0.2% | — | $626 | 0.5% |
| Clive Davis | 0¢ | 0.2% | — | $748 | 0.5% |
| Sam Neill | 0¢ | 0.1% | — | $1.4K | 1.0% |
| Bonnie Tyler | 0¢ | 0.1% | — | $601 | 0.4% |
| David Hockney | 0¢ | 0.1% | — | $693 | 0.5% |
| Alan Greenspan | 0¢ | 0.1% | — | $658 | 0.5% |
| Scott Adams | 0¢ | 0.1% | — | $586 | 0.4% |
| Victor Willis | 0¢ | 0.1% | — | $669 | 0.5% |
See the full live book for this market on Polymarket
The leading market's spread is 1¢ (bid 55¢ / ask 56¢) — a tighter spread means cheaper round-trip trading.
$138.9K has been traded on this event in total, $45 of it in the last 24 hours, across 70 markets.
This market is scheduled to end March 31, 2027, 11:59 PM ET.
This market will resolve according to the individual ranked #1 in Google’s official Year in Search Global "Passings" list for 2026. The specified list is expected to be displayed on the Google Trends Year in Search hub, with location selected to Global. The navigation procedure as of market creation involves going to trends.withgoogle.com/year-in-search/ and clicking through Global → Trending → Passings. The 2026 page is expected to appear using the same navigation once released (as the 2025 page currently shows the specified ranking). This market will resolve based on the specified list regardless of navigation procedure. This market may resolve as soon as the specified list for 2026 is released. If Google does not release the specified list by March 31, 2027, 11:59 PM ET, this market will resolve to “Other.” The resolution source for this market will be the specified list as published by Google.
The largest current holder of the leading market holds 1,990 shares of Yes.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Untimely-Fresco | Yes | 1,990 | $1.1K |
| 0xa5ef39c3… | No | 1,927 | $857 |
| Kaleidoscopic-Hemisphere | No | 1,628 | $724 |
| Green-Recruit | Yes | 1,360 | $755 |
| Bowed-Headlight | No | 1,264 | $563 |
| Spiffy-Win | Yes | 1,262 | $700 |
| Feminine-Chauffeur-Seed | Yes | 1,084 | $602 |
| Immaterial-Advantage | Yes | 1,000 | $555 |
| Clear-Foreigner | No | 967 | $430 |
| Villainous-Crook | No | 759 | $338 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 22, 04:23 PM ET | No | BUY | 99.6% | $10 |
| Oct 22, 04:23 PM ET | No | BUY | 99.3% | $10 |
| Oct 22, 04:23 PM ET | No | BUY | 46.0% | $5 |
| Oct 22, 04:14 PM ET | No | BUY | 99.6% | $10 |
| Oct 22, 04:14 PM ET | No | BUY | 99.0% | $10 |
| Oct 22, 04:14 PM ET | No | BUY | 46.0% | $5 |
| Oct 22, 09:01 AM ET | No | SELL | 45.0% | $2 |
| Oct 20, 02:02 AM ET | Yes | SELL | 0.4% | $0 |
| Oct 20, 02:02 AM ET | Yes | SELL | 53.0% | $4 |
| Oct 19, 05:17 AM ET | Yes | BUY | 58.0% | $35 |
As of October 24, 2026, 07:36 PM ET, the leading outcome is Dolly Parton at 55.5%. Next is Person 4 at 50.0%. See the live book on Polymarket: https://polymarket.com/event/1-searched-passings-on-google-this-year-20260717220846800?via=bro
$138.9K in total volume, with $45 traded in the last 24 hours across 70 markets.
The market is scheduled to end March 31, 2027, 11:59 PM ET.
Dolly Parton, priced at 55.5% as of October 24, 2026, 07:36 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.