As of October 24, 2026, 09:33 PM ET, Polymarket traders price Hapoel Jerusalem at 50.5% in EuroCup: 2027 Champion — $3 traded so far.
The leading outcome, Hapoel Jerusalem, is priced at 50.5%.
Price changes for the leading market — past week: +0.5 pts.
Since October 13, 2026, Hapoel Jerusalem has traded between 49.5% and 50.5%. It opened at 49.5% and last traded at 50.5%.
| Day | Close |
|---|---|
| Oct 17, 2026 | 50.0% |
| Oct 18, 2026 | 50.0% |
| Oct 19, 2026 | 50.5% |
| Oct 20, 2026 | 50.0% |
| Oct 22, 2026 | 50.0% |
| Oct 23, 2026 | 50.5% |
| Oct 24, 2026 | 50.5% |
Hapoel Jerusalem is favored at 50.5%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Hapoel Jerusalem | 50¢ | 50.5% | — | $1 | 33.3% |
| Aquila Basket Trento | 50¢ | 50.0% | — | $0 | 0.0% |
| Basquet Manresa | 50¢ | 50.0% | — | $0 | 0.0% |
| Derthona Basket | 50¢ | 50.0% | +8.0 pts | $0 | 0.0% |
| FC Universitatea Cluj | 50¢ | 50.0% | +8.0 pts | $0 | 0.0% |
| Le Mans Sarthe Basket | 50¢ | 50.0% | — | $0 | 0.0% |
| London Lions | 50¢ | 50.0% | +8.0 pts | $0 | 0.0% |
| Skyliners Frankfurt | 50¢ | 50.0% | +8.0 pts | $0 | 0.0% |
| Team A | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Team B | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Team C | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Team D | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Team E | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| BC Aris Thessaloniki | 48¢ | 48.5% | -1.5 pts | $1 | 33.3% |
| Napoli Basket | 48¢ | 48.5% | -1.0 pts | $1 | 33.3% |
| Bahcesehir Koleji | 42¢ | 42.0% | — | $0 | 0.0% |
| Balkan Botevgrad | 42¢ | 42.0% | — | $0 | 0.0% |
| BC Lietkabelis Panevezys | 42¢ | 42.0% | — | $0 | 0.0% |
| BC Roma Spqr | 42¢ | 42.0% | — | $0 | 0.0% |
| BC Siauliai | 42¢ | 42.0% | -8.0 pts | $0 | 0.0% |
| Buducnost Podgorica | 42¢ | 42.0% | — | $0 | 0.0% |
| CB 1939 Canarias | 42¢ | 42.0% | — | $0 | 0.0% |
| CB San Pablo Burgos | 42¢ | 42.0% | — | $0 | 0.0% |
| JL Bourg Basket | 42¢ | 42.0% | — | $0 | 0.0% |
| KK Bosna Royal Sarajevo | 42¢ | 42.0% | — | $0 | 0.0% |
| Maxima Roma | 42¢ | 42.0% | — | $0 | 0.0% |
| Niners Chemnitz | 42¢ | 42.0% | — | $0 | 0.0% |
| PAOK BC | 42¢ | 42.0% | — | $0 | 0.0% |
| Reyer Venezia | 42¢ | 42.0% | — | $0 | 0.0% |
| Rigas Zelli | 42¢ | 42.0% | — | $0 | 0.0% |
| Rostock Seawolves | 42¢ | 42.0% | — | $0 | 0.0% |
| Slask Wroclaw | 42¢ | 42.0% | — | $0 | 0.0% |
| Tofas SK Bursa | 42¢ | 42.0% | — | $0 | 0.0% |
| Turk Telekom | 42¢ | 42.0% | — | $0 | 0.0% |
| BC Neptunas Klaipeda | 42¢ | 41.5% | -0.5 pts | $0 | 0.0% |
| KK Cedevita Olimpija Ljubljana | 42¢ | 41.5% | -0.5 pts | $0 | 0.0% |
| Ulm Basketball | 42¢ | 41.5% | — | $0 | 0.0% |
See the full live book for this market on Polymarket
The leading market's spread is 97¢ (bid 2¢ / ask 99¢) — a tighter spread means cheaper round-trip trading.
$3 has been traded on this event in total, $0 of it in the last 24 hours, across 38 markets.
This market is scheduled to end May 14, 2027, 11:59 PM ET.
This market will resolve to "Yes" if the listed team is determined as the champion of the EuroCup for the 2026-27 season. Otherwise, it will resolve to "No". If at any point it becomes impossible for a listed team to be named as the champion of the EuroCup for the 2026-27 season per the rules of the EuroCup (e.g., the team is eliminated), the corresponding market will resolve to "No". If multiple teams are declared winners, this market will resolve in favor of the team whose listed name comes first alphabetically. If this event is cancelled, postponed after May 14, 2027, 11:59 PM ET, or a champion has not been declared within this timeframe, this market will resolve to "Other". The resolution source will be official information from the EuroCup (https://www.euroleaguebasketball.net/eurocup/); however, a consensus of credible reporting may also be used.
Resolution source: https://www.euroleaguebasketball.net/eurocup/
The largest current holder of the leading market holds 1 shares of Yes.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Hard-To-Find-Blend | Yes | 1 | $1 |
| 0xa5ef39c3… | No | 1 | $1 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 22, 05:12 PM ET | Yes | BUY | 98.0% | $1 |
| Oct 22, 05:11 PM ET | Yes | BUY | 98.0% | $1 |
| Oct 22, 05:10 PM ET | Yes | BUY | 98.0% | $1 |
As of October 24, 2026, 09:32 PM ET, the leading outcome is Hapoel Jerusalem at 50.5%. Next is Aquila Basket Trento at 50.0%. See the live book on Polymarket: https://polymarket.com/event/eurocup-2027-champion?via=bro
$3 in total volume, with $0 traded in the last 24 hours across 38 markets.
The market is scheduled to end May 14, 2027, 11:59 PM ET. It resolves based on https://www.euroleaguebasketball.net/eurocup/.
Hapoel Jerusalem, priced at 50.5% as of October 24, 2026, 09:32 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.