As of October 24, 2026, 09:32 PM ET, Polymarket traders price Josh Allen 22.0+ at 50.0% in Fantasy Football: 2026-27 QB Points Per Game (PPR) — $5 traded so far.
The leading outcome, Josh Allen 22.0+, is priced at 50.0%.
Since September 04, 2026, Josh Allen 22.0+ has traded between 50.0% and 50.0%. It opened at 50.0% and last traded at 50.0%.
| Day | Close |
|---|---|
| Oct 17, 2026 | 50.0% |
| Oct 18, 2026 | 50.0% |
| Oct 19, 2026 | 50.0% |
| Oct 20, 2026 | 50.0% |
| Oct 22, 2026 | 50.0% |
| Oct 23, 2026 | 50.0% |
| Oct 24, 2026 | 50.0% |
Josh Allen 22.0+ is favored at 50.0%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Josh Allen 22.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Lamar Jackson 20.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Jalen Hurts 19.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Drake Maye 19.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Jayden Daniels 19.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Joe Burrow 18.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Trevor Lawrence 18.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Brock Purdy 18.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Patrick Mahomes 18.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Dak Prescott 18.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Matthew Stafford 17.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Caleb Williams 17.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Justin Herbert 17.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Bo Nix 17.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Jared Goff 16.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Tyler Shough 16.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Kyler Murray 15.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Daniel Jones 15.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Jordan Love 15.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| C.J. Stroud 15.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Malik Willis 14.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Sam Darnold 14.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Bryce Young 14.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Cam Ward 14.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Aaron Rodgers 13.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Geno Smith 13.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Jacoby Brissett 13.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Tua Tagovailoa 12.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Fernando Mendoza 12.0+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Shedeur Sanders 11.5+ | 50¢ | 50.0% | — | $0 | 0.0% |
| Jaxson Dart 18.0+ | 50¢ | 49.5% | — | $0 | 0.0% |
| Baker Mayfield 16.0+ | 50¢ | 49.5% | — | $5 | 100.0% |
See the full live book for this market on Polymarket
The leading market's spread is 98¢ (bid 1¢ / ask 99¢) — a tighter spread means cheaper round-trip trading.
$5 has been traded on this event in total, $0 of it in the last 24 hours, across 32 markets.
This market is scheduled to end January 26, 2027, 11:59 PM ET.
This market will resolve to "Yes" if Josh Allen's average fantasy points per game during the 2026-27 NFL regular season (Weeks 1 through 18) equals or exceeds 22.0 under standard PPR (points-per-reception) scoring per the default scoring of ESPN Fantasy Sports. Otherwise, this market will resolve to "No". Average fantasy points per game is the player's total PPR fantasy points for the 2026-27 NFL regular season divided by the number of regular season games in which the player appeared, as reported by ESPN Fantasy Sports. Only regular season games count; postseason (playoff) games are excluded. There is no minimum number of games played. If the listed player does not appear in any 2026-27 NFL regular season game, this market will resolve to "No". If the 2026-27 NFL regular season is cancelled, postponed past January 26, 2027, 11:59 PM ET, or the per-game averages cannot be determined within this timeframe, this market will resolve to "No". The resolution source will be official season statistics as reported by ESPN Fantasy Sports (https://www.espn.com/fantasy/).
Resolution source: https://www.espn.com/fantasy/
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Sep 08, 07:03 PM ET | Yes | BUY | 98.0% | $5 |
As of October 24, 2026, 09:25 PM ET, the leading outcome is Josh Allen 22.0+ at 50.0%. Next is Lamar Jackson 20.0+ at 50.0%. See the live book on Polymarket: https://polymarket.com/event/fantasy-football-2026-27-qb-points-per-game-ppr?via=bro
$5 in total volume, with $0 traded in the last 24 hours across 32 markets.
The market is scheduled to end January 26, 2027, 11:59 PM ET. It resolves based on https://www.espn.com/fantasy/.
Josh Allen 22.0+, priced at 50.0% as of October 24, 2026, 09:25 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.