As of October 24, 2026, 08:07 PM ET, Polymarket traders price Paris Saint-Germain at 96.5% in Ligue 1: Team to qualify for the 2027-28 UEFA Champions League — $26.6K traded so far.
The leading outcome, Paris Saint-Germain, is priced at 96.5%.
Price changes for the leading market — 24 hours: +0.4 pts; past week: +0.4 pts; past month: -0.9 pts.
Since August 17, 2026, Paris Saint-Germain has traded between 86.5% and 97.9%. It opened at 86.5% and last traded at 96.5%.
| Day | Close |
|---|---|
| Oct 16, 2026 | 96.3% |
| Oct 18, 2026 | 96.4% |
| Oct 19, 2026 | 94.2% |
| Oct 20, 2026 | 96.2% |
| Oct 23, 2026 | 96.2% |
| Oct 24, 2026 | 96.5% |
| Oct 24, 2026 | 96.5% |
Paris Saint-Germain is favored at 96.5%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Paris Saint-Germain | 97¢ | 96.5% | +0.4 pts | $41 | 0.2% |
| Monaco | 48¢ | 48.0% | — | $3.9K | 14.7% |
| Rennes | 42¢ | 42.5% | +1.0 pts | $3.5K | 13.2% |
| Lille | 38¢ | 37.5% | -1.5 pts | $3.0K | 11.2% |
| Lyon | 32¢ | 32.5% | +5.5 pts | $6.4K | 24.3% |
| Lens | 23¢ | 23.0% | -0.5 pts | $2.4K | 9.0% |
| Paris FC | 23¢ | 23.0% | -2.5 pts | $143 | 0.5% |
| Marseille | 16¢ | 15.5% | +1.0 pts | $3.5K | 13.3% |
| Brest | 12¢ | 12.0% | +1.5 pts | $63 | 0.2% |
| Strasbourg | 12¢ | 12.0% | -0.5 pts | $1.6K | 6.0% |
| Lorient | 9¢ | 8.6% | -0.1 pts | $56 | 0.2% |
| Auxerre | 7¢ | 7.1% | -5.7 pts | $847 | 3.2% |
| Toulouse | 5¢ | 4.8% | -0.3 pts | $172 | 0.6% |
| Nice | 4¢ | 4.0% | +0.5 pts | $261 | 1.0% |
| Troyes | 4¢ | 4.0% | -0.1 pts | $233 | 0.9% |
| Angers | 4¢ | 3.6% | -45.1 pts | $188 | 0.7% |
| Le Mans | 3¢ | 3.0% | — | $79 | 0.3% |
| Le Havre | 2¢ | 2.5% | -0.2 pts | $129 | 0.5% |
See the full live book for this market on Polymarket
The leading market's spread is 6¢ (bid 94¢ / ask 100¢) — a tighter spread means cheaper round-trip trading.
$26.6K has been traded on this event in total, $183 of it in the last 24 hours, across 18 markets.
This market is scheduled to end June 12, 2027, 11:59 PM ET.
This market will resolve to "Yes" if the listed team earns a place in the 2027-28 UEFA Champions League through the 2026-27 Ligue 1 season or by winning a 2026-27 UEFA club competition. Qualifying routes that count include the team’s final 2026-27 Ligue 1 league position, winning a domestic cup competition that carries a 2027-28 UEFA Champions League place, and earning a 2027-28 UEFA Champions League place by winning the 2026-27 UEFA Champions League or Europa League. Otherwise, this market will resolve to "No". Resolution is based on the competition to which the listed team is allocated by the final 2026-27 Ligue 1 standings, the 2026-27 domestic cup results, and the 2026-27 UEFA competition winners. A place obtained by playing and advancing through the UEFA qualifying rounds held after the domestic season does not count, and movement between competitions caused by those qualifying rounds has no bearing on resolution. Once it becomes mathematically impossible for the listed team to earn a 2027-28 UEFA Champions League place by these routes, the associated market will immediately resolve to "No". If the 2026-27 Ligue 1 season is cancelled or postponed past June 12, 2027, 11:59 PM ET such that the 2027-28 UEFA Champions League places cannot be determined, this market will resolve to "No". … (condensed)
The largest current holder of the leading market holds 21 shares of Yes.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Vital-Diversity | Yes | 21 | $20 |
| Hurtful-Nuke | No | 13 | $0 |
| Partial-Retouching | Yes | 11 | $10 |
| Lumpy-Plate | No | 11 | $0 |
| Voluminous-Mark-Ray | No | 7 | $0 |
| Supportive-Leek-Preparation | No | 1 | $0 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 24, 04:49 PM ET | No | SELL | 49.0% | $14 |
| Oct 24, 12:37 PM ET | No | SELL | 64.0% | $0 |
| Oct 24, 12:10 PM ET | Yes | BUY | 29.0% | $2 |
| Oct 24, 12:10 PM ET | No | BUY | 73.0% | $6 |
| Oct 24, 12:10 PM ET | Yes | BUY | 32.1% | $7 |
| Oct 24, 12:10 PM ET | Yes | BUY | 29.6% | $6 |
| Oct 24, 12:10 PM ET | No | SELL | 71.0% | $51 |
| Oct 24, 12:10 PM ET | Yes | BUY | 30.0% | $3 |
| Oct 23, 04:42 PM ET | Yes | SELL | 12.0% | $2 |
| Oct 23, 02:46 PM ET | No | SELL | 47.1% | $9 |
As of October 24, 2026, 07:36 PM ET, the leading outcome is Paris Saint-Germain at 96.5%. Next is Monaco at 48.0%. See the live book on Polymarket: https://polymarket.com/event/ligue-1-team-to-qualify-for-the-2027-28-uefa-champions-league?via=bro
$26.6K in total volume, with $183 traded in the last 24 hours across 18 markets.
The market is scheduled to end June 12, 2027, 11:59 PM ET.
Paris Saint-Germain, priced at 96.5% as of October 24, 2026, 07:36 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.