As of October 24, 2026, 08:03 PM ET, Polymarket traders price Jasmine Bugarín Rodríguez at 74.2% in Nayarit Governor Election Winner — $34.0K traded so far.
The leading outcome, Jasmine Bugarín Rodríguez, is priced at 74.2%.
Price changes for the leading market — 24 hours: +2.2 pts; past week: +7.8 pts; past month: +26.5 pts.
Since August 05, 2026, Jasmine Bugarín Rodríguez has traded between 0.7% and 74.2%. It opened at 5.5% and last traded at 74.2%.
| Day | Close |
|---|---|
| Oct 17, 2026 | 66.3% |
| Oct 18, 2026 | 70.5% |
| Oct 19, 2026 | 69.8% |
| Oct 20, 2026 | 70.7% |
| Oct 22, 2026 | 72.2% |
| Oct 23, 2026 | 72.0% |
| Oct 24, 2026 | 74.2% |
Jasmine Bugarín Rodríguez is favored at 74.2%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Jasmine Bugarín Rodríguez | 74¢ | 74.2% | +2.2 pts | $3.1K | 9.2% |
| Candidate B | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate C | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate D | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate E | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate F | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate G | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate H | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate I | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate J | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate K | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate L | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate M | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate N | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate O | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate P | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate Q | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate R | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate S | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate T | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate U | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate V | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate W | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate X | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate Y | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Candidate Z | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Hilaria Domínguez Arvizu | 11¢ | 10.7% | +1.1 pts | $864 | 2.5% |
| Citlalli Rubí Huerta | 7¢ | 7.4% | -0.4 pts | $391 | 1.2% |
| Manuel Cota Jiménez | 5¢ | 5.3% | +1.1 pts | $506 | 1.5% |
| Héctor Santana García | 5¢ | 4.9% | -0.1 pts | $2.4K | 6.9% |
| Geraldine Ponce Méndez | 4¢ | 3.7% | -0.2 pts | $10.2K | 29.9% |
| Ivonne Sabrina Díaz | 3¢ | 2.8% | — | $466 | 1.4% |
| Pavel Jarero Velázquez | 2¢ | 1.8% | -0.1 pts | $485 | 1.4% |
| Gloria Núñez Sánchez | 1¢ | 0.7% | +0.4 pts | $356 | 1.0% |
| José Ramón Cambero Pérez | 0¢ | 0.4% | — | $391 | 1.1% |
| Ivideliza Reyes Hernández | 0¢ | 0.3% | — | $525 | 1.5% |
| Jesús Armando Vélez Macías | 0¢ | 0.3% | — | $407 | 1.2% |
| Gustavo Ayón Aguirre | 0¢ | 0.2% | — | $429 | 1.3% |
| Luis Zamora Carrillo | 0¢ | 0.2% | — | $453 | 1.3% |
| Julieta Mejía Ibáñez | 0¢ | 0.2% | — | $493 | 1.5% |
| Paola Vargas Arciniega | 0¢ | 0.2% | — | $370 | 1.1% |
| Jorge Armando Ortiz Rodríguez | 0¢ | 0.2% | — | $3.0K | 8.8% |
| José Antonio Barajas López | 0¢ | 0.2% | — | $445 | 1.3% |
| Nadia Ramírez López | 0¢ | 0.2% | — | $394 | 1.2% |
| María Elizabeth López Blanco | 0¢ | 0.1% | — | $385 | 1.1% |
| Ignacio Flores Medina | 0¢ | 0.1% | — | $404 | 1.2% |
| Enrique Díaz López | 0¢ | 0.1% | — | $366 | 1.1% |
See the full live book for this market on Polymarket
The leading market's spread is 5¢ (bid 72¢ / ask 77¢) — a tighter spread means cheaper round-trip trading.
$34.0K has been traded on this event in total, $0 of it in the last 24 hours, across 48 markets.
This market is scheduled to end June 06, 2027, 11:59 PM ET.
Gubernatorial elections are currently scheduled to be held in Nayarit on June 6, 2027. This market will resolve according to the listed candidate who wins the 2027 Nayarit gubernatorial elections. Any interim or caretaker Governor will not qualify. If the results are not known definitively by December 31, 2027, 11:59 PM ET, this market will resolve to “Other”. This market will resolve based on the results of this election, as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve solely based on official results as reported by government sources of Nayarit and Mexico, including the Electoral Institute of Nayarit and the National Electoral Institute of Mexico.
The largest current holder of the leading market holds 490 shares of No.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| 0xa5ef39c3… | No | 490 | $126 |
| Subdued-Stud | Yes | 388 | $288 |
| Fat-Fat-Hourglass | Yes | 169 | $126 |
| Belated-Glue | No | 97 | $25 |
| Treasured-Liner-Cheddar | Yes | 50 | $37 |
| Deep-Put-Championship | Yes | 25 | $19 |
| Direct-Chainstay | No | 21 | $5 |
| Known-Use | No | 20 | $5 |
| Frail-Prayer | No | 18 | $5 |
| Embarrassed-Hill-Fold | No | 14 | $4 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 16, 11:07 PM ET | No | SELL | 94.1% | $7 |
| Oct 16, 11:07 PM ET | No | SELL | 94.1% | $73 |
| Oct 13, 10:28 PM ET | No | BUY | 36.3% | $5 |
| Oct 13, 08:18 PM ET | Yes | SELL | 62.4% | $3 |
| Oct 13, 07:27 PM ET | No | BUY | 37.0% | $9 |
| Oct 13, 05:31 PM ET | Yes | SELL | 0.1% | $0 |
| Oct 11, 12:24 PM ET | Yes | BUY | 49.0% | $10 |
| Oct 11, 11:41 AM ET | No | BUY | 38.5% | $8 |
| Oct 11, 08:25 AM ET | Yes | BUY | 61.5% | $31 |
| Oct 10, 09:20 PM ET | Yes | BUY | 53.9% | $11 |
As of October 24, 2026, 07:36 PM ET, the leading outcome is Jasmine Bugarín Rodríguez at 74.2%. Next is Candidate B at 50.0%. See the live book on Polymarket: https://polymarket.com/event/nayarit-governor-election-winner-20260803170329?via=bro
$34.0K in total volume, with $0 traded in the last 24 hours across 48 markets.
The market is scheduled to end June 06, 2027, 11:59 PM ET.
Jasmine Bugarín Rodríguez, priced at 74.2% as of October 24, 2026, 07:36 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.