As of October 24, 2026, 06:34 PM ET, Polymarket traders price Team A at 50.0% in NBA Free Agency: Russell Westbrook Next Team — $27.4K traded so far.
The leading outcome, Team A, is priced at 50.0%.
Price changes for the leading market — 24 hours: +0.0 pts; past week: +0.0 pts; past month: +0.0 pts.
Team A is favored at 50.0%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Team A | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Team B | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Washington Wizards | 5¢ | 5.1% | — | $535 | 2.0% |
| Denver Nuggets | 5¢ | 5.1% | — | $385 | 1.4% |
| Philadelphia 76ers | 5¢ | 5.0% | — | $412 | 1.5% |
| New Orleans Pelicans | 4¢ | 4.0% | — | $663 | 2.4% |
| Sacramento Kings | 4¢ | 3.7% | — | $1.2K | 4.5% |
| Golden State Warriors | 3¢ | 2.9% | -0.5 pts | $1.4K | 5.2% |
| Utah Jazz | 3¢ | 2.6% | — | $519 | 1.9% |
| Orlando Magic | 3¢ | 2.5% | — | $874 | 3.2% |
| Charlotte Hornets | 2¢ | 2.1% | — | $725 | 2.6% |
| Toronto Raptors | 2¢ | 2.1% | — | $813 | 3.0% |
| Oklahoma City Thunder | 2¢ | 2.1% | — | $7.0K | 25.5% |
| Atlanta Hawks | 2¢ | 1.8% | -1.3 pts | $878 | 3.2% |
| Miami Heat | 1¢ | 1.4% | — | $1.1K | 4.1% |
| Indiana Pacers | 1¢ | 1.0% | -0.1 pts | $1.3K | 4.8% |
| Los Angeles Lakers | 1¢ | 1.0% | — | $726 | 2.6% |
| New York Knicks | 1¢ | 0.9% | — | $249 | 0.9% |
| LA Clippers | 1¢ | 0.7% | — | $1.3K | 4.6% |
| Brooklyn Nets | 1¢ | 0.6% | — | $678 | 2.5% |
| Memphis Grizzlies | 1¢ | 0.5% | — | $350 | 1.3% |
| Minnesota Timberwolves | 1¢ | 0.5% | — | $497 | 1.8% |
| Boston Celtics | 0¢ | 0.4% | -0.1 pts | $872 | 3.2% |
| Detroit Pistons | 0¢ | 0.4% | — | $232 | 0.8% |
| Phoenix Suns | 0¢ | 0.4% | — | $242 | 0.9% |
| Portland Trail Blazers | 0¢ | 0.4% | — | $803 | 2.9% |
| Cleveland Cavaliers | 0¢ | 0.3% | -2.1 pts | $280 | 1.0% |
| Dallas Mavericks | 0¢ | 0.3% | — | $193 | 0.7% |
| Milwaukee Bucks | 0¢ | 0.3% | -0.1 pts | $1.7K | 6.1% |
| Chicago Bulls | 0¢ | 0.2% | — | $274 | 1.0% |
| Houston Rockets | 0¢ | 0.2% | -0.1 pts | $887 | 3.2% |
| San Antonio Spurs | 0¢ | 0.1% | — | $257 | 0.9% |
See the full live book for this market on Polymarket
The leading market's spread is 100¢ (bid 0¢ / ask 100¢) — a tighter spread means cheaper round-trip trading.
$27.4K has been traded on this event in total, $712 of it in the last 24 hours, across 33 markets.
This market is scheduled to end October 31, 2026, 11:59 PM ET.
This market will resolve to the next team Russell Westbrook officially joins by October 31, 2026, 11:59 PM ET. If Russell Westbrook does not officially join a new team by October 31, 2026, 11:59 PM ET, this market will resolve to "Other". If Russell Westbrook joins a team that is not listed, this market will resolve to "Other". If Russell Westbrook is released, retires, or is not under contract with any professional team by October 31, 2026, 11:59 PM ET, this market will resolve to "Other". An official signing announcement prior to the market's close date will immediately resolve this market to the corresponding option. The primary resolution sources for this market will be official announcements from the NBA and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.
The largest current holder of the leading market holds 164 shares of No.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| 0xa5ef39c3… | No | 164 | $82 |
| Smug-Snowman | Yes | 135 | $68 |
| Accurate-Decoder | Yes | 20 | $10 |
| Different-Hazel | Yes | 7 | $4 |
| Necessary-Pentagon | Yes | 1 | $1 |
| Quarterly-Med | Yes | 1 | $1 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 24, 06:10 AM ET | No | BUY | 99.9% | $59 |
| Oct 23, 09:45 PM ET | Yes | SELL | 0.1% | $0 |
| Oct 23, 12:29 PM ET | No | BUY | 99.8% | $628 |
| Oct 23, 12:28 PM ET | No | BUY | 99.8% | $175 |
| Oct 23, 12:28 PM ET | No | BUY | 99.7% | $50 |
| Oct 23, 12:22 PM ET | No | BUY | 99.7% | $387 |
| Oct 22, 08:56 AM ET | Yes | SELL | 0.1% | $0 |
| Oct 21, 11:00 PM ET | Yes | SELL | 0.3% | $0 |
| Oct 20, 08:49 PM ET | Yes | BUY | 6.9% | $1 |
| Oct 18, 12:05 PM ET | Yes | SELL | 2.7% | $1 |
As of October 24, 2026, 06:19 PM ET, the leading outcome is Team A at 50.0%. Next is Team B at 50.0%. See the live book on Polymarket: https://polymarket.com/event/nba-free-agency-russell-westbrook-next-team-20260622171940843?via=bro
$27.4K in total volume, with $712 traded in the last 24 hours across 33 markets.
The market is scheduled to end October 31, 2026, 11:59 PM ET.
Team A, priced at 50.0% as of October 24, 2026, 06:19 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.