As of November 21, 2026, 07:10 AM ET, Polymarket traders price Candidate U at 50.0% in Next CEO of NVIDIA? — $6.85M traded so far.
Candidate U leads Next CEO of NVIDIA? at 50.0%, an implied probability of about 50 in 100. Its price is unchanged over the last 24 hours. $6.85M has been traded on this event in total ($314.3K in the last 24 hours), and the market is scheduled to close on December 31, 2028, 11:59 PM ET.
Trade on Polymarket →| Outcome | Price | Implied probability | 24h change | Volume | Volume share | Trade |
|---|---|---|---|---|---|---|
| Candidate U | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate V | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate W | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate X | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate Y | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate Z | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AC | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AD | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AE | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AF | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AG | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AH | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AI | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AJ | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AK | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AL | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AM | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AN | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AO | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AP | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AQ | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AR | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AS | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AT | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AU | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AV | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AW | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AX | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AY | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate AZ | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BA | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BB | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BC | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BD | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BE | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BF | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BG | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BH | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BI | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BJ | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BK | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BL | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BM | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BN | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BO | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BP | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BQ | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BR | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BS | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BT | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BU | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BV | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BW | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BX | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BY | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate BZ | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CA | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CB | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CC | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CD | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CE | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CF | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CG | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CH | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CI | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CJ | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CK | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CL | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CM | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CN | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CO | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CP | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CQ | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CR | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CS | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CT | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CU | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Candidate CV | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% | Trade |
| Rene Haas | 25¢ | 25.1% | -0.9 pts | $416.6K | 6.1% | Trade |
Plus 27 more outcomes — see the full book on Polymarket.
See the full live book for this market on Polymarket
The leading market's spread is 100¢ (bid 0¢ / ask 100¢) — a tighter spread means cheaper round-trip trading.
This market will resolve according to the first individual who is officially announced as the successor to Jensen Huang as CEO of NVIDIA Corporation by December 31, 2028, 11:59 PM ET.
An announcement of a successor will be sufficient for a "Yes" resolution regardless of whether the announced replacement actually becomes the next CEO of NVIDIA.
Interim CEOs will not qualify.
If no successor is announced by December 31, 2028, 11:59 PM ET, this market will resolve to “Jensen Huang (No Change)”.
The resolution source will be public statements from NVIDIA Corporation, however a consensus of credible reporting may also be used.
The largest current holder of the leading market holds 93,904 shares of No.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Rapid-Alphabet-Winner | No | 93,904 | $47.0K |
| Remorseful-Purchase | Yes | 38,146 | $19.1K |
| Grubby-Chandelier | Yes | 15,193 | $7.6K |
| Attentive-Crewman | Yes | 5,942 | $3.0K |
| Rex416 | Yes | 5,700 | $2.8K |
| Belated-Glue | Yes | 4,826 | $2.4K |
| Harsh-Macro | Yes | 3,941 | $2.0K |
| Whimsical-Terminal | Yes | 2,795 | $1.4K |
| Past-Donor-Spread | Yes | 2,783 | $1.4K |
| Pointed-Thorn | Yes | 2,000 | $1.0K |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Nov 21, 07:01 AM ET | Yes | BUY | 11.2% | $1 |
| Nov 21, 07:00 AM ET | Yes | BUY | 4.4% | $1 |
| Nov 21, 06:51 AM ET | Yes | BUY | 11.2% | $4 |
| Nov 21, 06:42 AM ET | Yes | SELL | 11.1% | $4 |
| Nov 21, 06:38 AM ET | No | BUY | 88.9% | $105 |
| Nov 21, 06:33 AM ET | Yes | BUY | 11.2% | $3 |
| Nov 21, 06:24 AM ET | No | SELL | 88.8% | $30 |
| Nov 21, 06:19 AM ET | Yes | BUY | 11.2% | $5 |
| Nov 21, 06:13 AM ET | Yes | BUY | 4.3% | $15 |
| Nov 21, 06:10 AM ET | No | SELL | 92.3% | $22 |
As of November 21, 2026, 07:10 AM ET, the leading outcome is Candidate U at 50.0%. Next is Candidate V at 50.0%. See the live book on Polymarket: https://polymarket.com/event/next-ceo-of-nvidia?via=bro
$6.85M in total volume, with $314.3K traded in the last 24 hours across 107 markets.
The market is scheduled to end December 31, 2028, 11:59 PM ET.
Candidate U, priced at 50.0% as of November 21, 2026, 07:10 AM ET. Prices are implied probabilities backed by real-money trading.
Prices on this page are before costs. Polymarket charges the taker a category fee — fee = shares × rate × price × (1 − price) — and makers pay $0. Check the exact payout, profit and fee for your trade in the Polymarket payout calculator, and see the full official rate table in the Polymarket fees guide.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.