As of October 24, 2026, 06:36 PM ET, Polymarket traders price Pete Buttigieg at 26.2% in Who will announce Presidential run before 2027? — $1.23M traded so far.
The leading outcome, Pete Buttigieg, is priced at 26.2%.
Price changes for the leading market — 24 hours: +5.0 pts; past week: -3.1 pts; past month: +15.2 pts.
Since November 20, 2025, Pete Buttigieg has traded between 0.8% and 40.5%. It opened at 34.0% and last traded at 23.9%.
| Day | Close |
|---|---|
| Oct 17, 2026 | 29.3% |
| Oct 18, 2026 | 38.7% |
| Oct 19, 2026 | 35.2% |
| Oct 20, 2026 | 40.5% |
| Oct 22, 2026 | 27.6% |
| Oct 23, 2026 | 24.2% |
| Oct 24, 2026 | 23.9% |
Pete Buttigieg is favored at 26.2%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Pete Buttigieg | 26¢ | 26.2% | +5.0 pts | $23.5K | 1.9% |
| Rahm Emanuel | 19¢ | 18.9% | -0.7 pts | $20.2K | 1.6% |
| Ron DeSantis | 15¢ | 15.0% | +0.1 pts | $3.4K | 0.3% |
| Gavin Newsom | 14¢ | 14.0% | — | $89.0K | 7.3% |
| Phil Murphy | 12¢ | 11.8% | -0.1 pts | $4.6K | 0.4% |
| Alexandria Ocasio-Cortez | 10¢ | 10.5% | — | $57.3K | 4.7% |
| Mark Kelly | 10¢ | 10.5% | -0.4 pts | $13.3K | 1.1% |
| Raphael Warnock | 10¢ | 9.5% | — | $4.0K | 0.3% |
| Ted Cruz | 9¢ | 9.3% | +0.1 pts | $16.9K | 1.4% |
| Gina Raimondo | 9¢ | 8.8% | +0.1 pts | $4.3K | 0.4% |
| Andy Beshear | 9¢ | 8.6% | — | $26.8K | 2.2% |
| Glenn Youngkin | 7¢ | 7.4% | — | $6.8K | 0.6% |
| Kamala Harris | 7¢ | 7.1% | — | $68.5K | 5.6% |
| Cory Booker | 7¢ | 6.9% | +0.1 pts | $17.4K | 1.4% |
| Don Lemon | 7¢ | 6.8% | +0.1 pts | $2.8K | 0.2% |
| J.D. Vance | 7¢ | 6.6% | +0.6 pts | $39.4K | 3.2% |
| J.B. Pritzker | 6¢ | 6.5% | — | $3.8K | 0.3% |
| Rand Paul | 6¢ | 6.5% | — | $20.4K | 1.7% |
| Beto O’Rourke | 6¢ | 6.1% | +0.1 pts | $11.6K | 0.9% |
| Robert F. Kennedy Jr. | 6¢ | 5.7% | — | $17.2K | 1.4% |
| Brian Kemp | 6¢ | 5.5% | — | $4.6K | 0.4% |
| Josh Hawley | 6¢ | 5.5% | +0.1 pts | $9.1K | 0.7% |
| Josh Shapiro | 5¢ | 5.1% | +0.4 pts | $13.8K | 1.1% |
| Vivek Ramaswamy | 5¢ | 5.0% | — | $9.7K | 0.8% |
| Nikki Haley | 5¢ | 4.8% | -0.2 pts | $4.7K | 0.4% |
| Jon Stewart | 4¢ | 4.5% | — | $4.6K | 0.4% |
| George Clooney | 4¢ | 4.5% | — | $5.4K | 0.4% |
| Andrew Yang | 4¢ | 4.4% | — | $16.4K | 1.3% |
| Hunter Biden | 4¢ | 4.3% | — | $58.5K | 4.8% |
| Greg Abbott | 4¢ | 4.3% | -0.2 pts | $4.1K | 0.3% |
| Tucker Carlson | 4¢ | 4.3% | — | $30.5K | 2.5% |
| Marco Rubio | 4¢ | 4.2% | — | $12.4K | 1.0% |
| Donald Trump Jr. | 4¢ | 4.2% | +0.5 pts | $9.5K | 0.8% |
| Tom Brady | 4¢ | 4.1% | — | $9.7K | 0.8% |
| Jon Ossoff | 4¢ | 4.0% | -0.5 pts | $27.1K | 2.2% |
| John Thune | 4¢ | 3.7% | +0.1 pts | $5.0K | 0.4% |
| Matt Gaetz | 4¢ | 3.6% | +1.0 pts | $3.3K | 0.3% |
| Erika Kirk | 4¢ | 3.6% | — | $26.8K | 2.2% |
| Marjorie Taylor Greene | 4¢ | 3.6% | — | $22.3K | 1.8% |
| Gretchen Whitmer | 4¢ | 3.5% | -0.1 pts | $5.0K | 0.4% |
| Zohran Mamdani | 3¢ | 3.4% | — | $36.3K | 3.0% |
| Elon Musk | 3¢ | 3.4% | -0.1 pts | $9.8K | 0.8% |
| Wes Moore | 3¢ | 3.3% | +0.1 pts | $6.9K | 0.6% |
| John Fetterman | 3¢ | 3.3% | — | $7.2K | 0.6% |
| Kristi Noem | 3¢ | 3.2% | -0.1 pts | $20.2K | 1.6% |
| Ivanka Trump | 3¢ | 3.2% | — | $39.5K | 3.2% |
| Donald Trump | 3¢ | 3.1% | -0.3 pts | $71.1K | 5.8% |
| Steve Bannon | 3¢ | 3.0% | +0.1 pts | $20.5K | 1.7% |
| Elise Stefanik | 3¢ | 2.9% | -1.1 pts | $4.4K | 0.4% |
| Oprah Winfrey | 3¢ | 2.9% | +0.9 pts | $17.6K | 1.4% |
| Candace Owens | 3¢ | 2.9% | -0.1 pts | $12.2K | 1.0% |
| Michelle Obama | 3¢ | 2.7% | — | $14.7K | 1.2% |
| Barack Obama | 3¢ | 2.7% | — | $11.3K | 0.9% |
| Liz Cheney | 2¢ | 2.4% | -0.6 pts | $3.0K | 0.2% |
| Bernie Sanders | 2¢ | 2.4% | — | $4.3K | 0.3% |
| Dwayne 'The Rock' Johnson | 2¢ | 2.3% | — | $11.1K | 0.9% |
| Jared Polis | 2¢ | 2.2% | -0.2 pts | $6.2K | 0.5% |
| LeBron James | 2¢ | 2.2% | — | $16.1K | 1.3% |
| Katie Britt | 2¢ | 2.1% | — | $26.4K | 2.2% |
| Kim Kardashian | 2¢ | 2.1% | — | $6.6K | 0.5% |
| Tulsi Gabbard | 2¢ | 2.1% | — | $6.5K | 0.5% |
| Mike Pence | 2¢ | 2.1% | -0.1 pts | $15.6K | 1.3% |
| MrBeast | 2¢ | 1.8% | — | $29.6K | 2.4% |
| Mark Cuban | 1¢ | 1.4% | +0.1 pts | $14.7K | 1.2% |
| Roy Cooper | 1¢ | 1.4% | — | $7.0K | 0.6% |
| Sarah Huckabee Sanders | 1¢ | 1.4% | — | $8.3K | 0.7% |
| Tim Walz | 1¢ | 1.4% | — | $6.8K | 0.6% |
| Hillary Clinton | 1¢ | 1.4% | — | $15.9K | 1.3% |
| Chelsea Clinton | 1¢ | 1.1% | — | $13.5K | 1.1% |
| Stephen A. Smith | 1¢ | 0.6% | — | $19.9K | 1.6% |
| Byron Donalds | 0¢ | 0.4% | — | $10.2K | 0.8% |
See the full live book for this market on Polymarket
The leading market's spread is 7¢ (bid 23¢ / ask 30¢) — a tighter spread means cheaper round-trip trading.
$1.23M has been traded on this event in total, $629 of it in the last 24 hours, across 72 markets.
This market is scheduled to end December 31, 2026, 11:59 PM ET.
This market will resolve to “Yes” if the listed individual officially announces that they are running for U.S. President in the 2028 United States presidential election by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement by the listed individual will be sufficient to trigger a "Yes" resolution, regardless of whether they actually filed a nomination to run, or whether they actually file a nomination to run in the future. The primary resolution source for this market will be official statements by the listed individual (ex: via speech, social media, etc.), however a consensus of credible reporting may also be used.
The largest current holder of the leading market holds 1,944 shares of No.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Belgaron | No | 1,944 | $1.4K |
| Pungent-Washbasin | Yes | 1,520 | $397 |
| Fresh-Cowboy | No | 1,505 | $1.1K |
| Subdued-Revenant | Yes | 1,025 | $268 |
| Little-Gold | Yes | 931 | $243 |
| Fluid-Typeface-Toad | Yes | 801 | $209 |
| Wide-Eyed-Dark | No | 656 | $485 |
| Moral-Clinic | Yes | 600 | $157 |
| Solid-Porcelain | No | 511 | $377 |
| Nautical-Placement | No | 500 | $369 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 24, 02:41 PM ET | No | SELL | 96.0% | $283 |
| Oct 23, 02:42 PM ET | No | SELL | 96.0% | $10 |
| Oct 23, 01:56 AM ET | Yes | SELL | 13.0% | $0 |
| Oct 23, 01:56 AM ET | Yes | SELL | 13.0% | $0 |
| Oct 23, 01:56 AM ET | Yes | SELL | 13.0% | $0 |
| Oct 23, 01:56 AM ET | Yes | BUY | 15.0% | $14 |
| Oct 22, 11:04 PM ET | Yes | SELL | 13.0% | $0 |
| Oct 22, 11:04 PM ET | Yes | SELL | 13.0% | $0 |
| Oct 22, 11:04 PM ET | Yes | SELL | 13.0% | $0 |
| Oct 22, 11:04 PM ET | Yes | BUY | 15.0% | $9 |
As of October 24, 2026, 06:19 PM ET, the leading outcome is Pete Buttigieg at 26.2%. Next is Rahm Emanuel at 18.9%. See the live book on Polymarket: https://polymarket.com/event/who-will-announce-presidential-run-before-2027?via=bro
$1.23M in total volume, with $629 traded in the last 24 hours across 72 markets.
The market is scheduled to end December 31, 2026, 11:59 PM ET.
Pete Buttigieg, priced at 26.2% as of October 24, 2026, 06:19 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.