As of October 24, 2026, 06:25 PM ET, Polymarket traders price Man I Need – Olivia Dean at 62.8% in #2 US Spotify Song 2026 — $121.6K traded so far.
The leading outcome, Man I Need – Olivia Dean, is priced at 62.8%.
Price changes for the leading market — 24 hours: +16.0 pts; past week: +27.6 pts; past month: +59.7 pts.
Since July 29, 2026, Man I Need – Olivia Dean has traded between 1.5% and 79.0%. It opened at 50.0% and last traded at 62.8%.
| Day | Close |
|---|---|
| Oct 17, 2026 | 35.2% |
| Oct 18, 2026 | 38.4% |
| Oct 19, 2026 | 59.7% |
| Oct 20, 2026 | 62.2% |
| Oct 22, 2026 | 46.8% |
| Oct 23, 2026 | 46.3% |
| Oct 24, 2026 | 62.8% |
Man I Need – Olivia Dean is favored at 62.8%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Man I Need – Olivia Dean | 63¢ | 62.8% | +16.0 pts | $69.1K | 56.9% |
| "Song A" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song B" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song C" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song D" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song E" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song F" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song G" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song H" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song I" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song J" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song K" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song L" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song M" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song N" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song O" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song P" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Q" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song R" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song S" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song T" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song U" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song V" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song W" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song X" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Y" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Z" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AA" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AB" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AC" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AD" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AE" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AF" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AG" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AH" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AI" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AJ" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AK" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AL" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AM" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AN" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AO" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AP" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AQ" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AR" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AS" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AT" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AU" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AV" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AW" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AX" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AY" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Earrings – Malcom Todd | 32¢ | 31.5% | -1.0 pts | $46.4K | 38.2% |
| Choosin Texas – Ella Langley | 0¢ | 0.1% | — | $441 | 0.4% |
| Die With A Smile – Lady Gaga & Bruno Mars | 0¢ | 0.1% | — | $817 | 0.7% |
| Risk It All – Bruno Mars | 0¢ | 0.1% | — | $793 | 0.7% |
| Drop Dead – Olivia Rodrigo | 0¢ | 0.1% | — | $541 | 0.4% |
| Stateside – PinkPantheress & Zara Larsson | 0¢ | 0.1% | — | $739 | 0.6% |
| Beauty And A Beat – Justin Bieber & Nicki Minaj | 0¢ | 0.1% | — | $388 | 0.3% |
| hate that i made you love me – Ariana Grande | 0¢ | 0.1% | — | $414 | 0.3% |
| Dai Dai – Shakira & Burna Boy | 0¢ | 0.1% | — | $518 | 0.4% |
| APT. – ROSÉ & Bruno Mars | 0¢ | 0.1% | — | $287 | 0.2% |
| Swim – BTS | 0¢ | 0.1% | — | $385 | 0.3% |
| Billie Jean – Michael Jackson | 0¢ | 0.1% | — | $676 | 0.6% |
See the full live book for this market on Polymarket
The leading market's spread is 4¢ (bid 61¢ / ask 65¢) — a tighter spread means cheaper round-trip trading.
$121.6K has been traded on this event in total, $2.8K of it in the last 24 hours, across 65 markets.
This market is scheduled to end January 31, 2027, 11:59 PM ET.
Spotify releases an annual report of its most streamed song (see: https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/). This market refers to the most streamed Spotify song in the US for 2026. This market will resolve according to the name of the song listed by Spotify as the #2 song in the US of 2026. The named songs will be primarily ranked by chart ranking. If two or more songs are tied on chart ranking, ties will be broken by alphabetical order of the songs' listed titles. This market will resolve to the song that occupies the second-highest finishing position after applying this ranking. If Spotify does not release who their #2 song in the US for 2026 is by January 31, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be official information from Spotify, typically released as part of Spotify Wrapped. Note: This market and these products have not been endorsed by Spotify. Any references to Spotify, Spotify charts, streaming data, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Spotify and Polymarket. Spotify and related marks are the property of Spotify AB and its group companies.
Resolution source: https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/
The largest current holder of the leading market holds 2,993 shares of No.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Awesome-Availability | No | 2,993 | $1.1K |
| Yearly-Takeover | Yes | 2,436 | $1.5K |
| Perfect-Mistake | Yes | 2,351 | $1.5K |
| 0xa5ef39c3… | No | 1,798 | $669 |
| Caring-Median | No | 1,483 | $552 |
| Unfit-Hardboard | Yes | 1,260 | $791 |
| Triangular-Genre | Yes | 924 | $580 |
| Known-Use | No | 562 | $209 |
| Spiteful-Zoology-Care | Yes | 434 | $273 |
| Gifted-Rancher | Yes | 405 | $254 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 24, 05:10 PM ET | Yes | SELL | 62.6% | $10 |
| Oct 24, 04:13 PM ET | Yes | BUY | 69.2% | $6 |
| Oct 24, 03:33 PM ET | No | BUY | 67.0% | $34 |
| Oct 24, 03:05 PM ET | No | SELL | 32.4% | $0 |
| Oct 24, 03:05 PM ET | No | SELL | 39.0% | $0 |
| Oct 24, 02:08 PM ET | No | SELL | 40.7% | $10 |
| Oct 24, 01:30 PM ET | Yes | BUY | 35.0% | $4 |
| Oct 24, 01:30 PM ET | Yes | BUY | 34.0% | $3 |
| Oct 24, 11:52 AM ET | Yes | BUY | 28.0% | $6 |
| Oct 24, 11:29 AM ET | Yes | SELL | 30.0% | $2 |
As of October 24, 2026, 06:19 PM ET, the leading outcome is Man I Need – Olivia Dean at 62.8%. Next is "Song A" at 50.0%. See the live book on Polymarket: https://polymarket.com/event/2-us-spotify-song-2026-20260729214033029?via=bro
$121.6K in total volume, with $2.8K traded in the last 24 hours across 65 markets.
The market is scheduled to end January 31, 2027, 11:59 PM ET. It resolves based on https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/.
Man I Need – Olivia Dean, priced at 62.8% as of October 24, 2026, 06:19 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.