As of October 24, 2026, 08:16 PM ET, Polymarket traders price Jaxon Smith-Njigba at 84.0% in Fantasy Football: 2026-27 Top 5 Scoring WRs — $14.0K traded so far.
The leading outcome, Jaxon Smith-Njigba, is priced at 84.0%.
Price changes for the leading market — 24 hours: -0.5 pts; past week: -7.0 pts; past month: +34.0 pts.
Since August 21, 2026, Jaxon Smith-Njigba has traded between 49.0% and 93.5%. It opened at 50.0% and last traded at 85.0%.
| Day | Close |
|---|---|
| Oct 17, 2026 | 91.0% |
| Oct 18, 2026 | 91.0% |
| Oct 19, 2026 | 85.0% |
| Oct 20, 2026 | 87.0% |
| Oct 22, 2026 | 77.0% |
| Oct 23, 2026 | 84.5% |
| Oct 24, 2026 | 85.0% |
Jaxon Smith-Njigba is favored at 84.0%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 84¢ | 84.0% | -0.5 pts | $1.9K | 13.3% |
| CeeDee Lamb | 64¢ | 64.5% | +0.5 pts | $2.8K | 20.1% |
| Tetairoa McMillan | 59¢ | 59.2% | — | $40 | 0.3% |
| George Pickens | 53¢ | 53.0% | — | $15 | 0.1% |
| Zay Flowers | 50¢ | 50.5% | — | $82 | 0.6% |
| Christian Watson | 50¢ | 50.5% | — | $131 | 0.9% |
| Rome Odunze | 50¢ | 50.3% | -0.1 pts | $40 | 0.3% |
| Emeka Egbuka | 50¢ | 50.3% | +0.1 pts | $42 | 0.3% |
| Nico Collins | 50¢ | 50.2% | — | $40 | 0.3% |
| Luther Burden III | 50¢ | 50.1% | +26.2 pts | $115 | 0.8% |
| Jordan Addison | 50¢ | 50.1% | -0.2 pts | $40 | 0.3% |
| Puka Nacua | 50¢ | 50.0% | — | $0 | 0.0% |
| Ja'Marr Chase | 50¢ | 50.0% | — | $60 | 0.4% |
| Amon-Ra St. Brown | 50¢ | 50.0% | — | $120 | 0.9% |
| Drake London | 50¢ | 50.0% | — | $0 | 0.0% |
| Chris Olave | 50¢ | 50.0% | — | $120 | 0.9% |
| Davante Adams | 50¢ | 50.0% | — | $0 | 0.0% |
| Jaylen Waddle | 50¢ | 50.0% | — | $0 | 0.0% |
| Matthew Golden | 50¢ | 50.0% | — | $0 | 0.0% |
| Terry McLaurin | 50¢ | 49.9% | -0.5 pts | $63 | 0.4% |
| DeVonta Smith | 50¢ | 49.6% | -0.1 pts | $41 | 0.3% |
| Alec Pierce | 50¢ | 49.5% | +0.1 pts | $42 | 0.3% |
| Brian Thomas Jr. | 49¢ | 49.5% | -0.1 pts | $53 | 0.4% |
| Tee Higgins | 48¢ | 48.5% | — | $0 | 0.0% |
| Michael Wilson | 48¢ | 48.0% | -1.5 pts | $42 | 0.3% |
| Malik Nabers | 36¢ | 36.1% | -9.0 pts | $203 | 1.4% |
| Garrett Wilson | 27¢ | 27.2% | -5.8 pts | $1.7K | 12.0% |
| Parker Washington | 19¢ | 19.4% | +5.8 pts | $304 | 2.2% |
| Justin Jefferson | 18¢ | 18.0% | -11.0 pts | $549 | 3.9% |
| Makai Lemon | 8¢ | 8.2% | +3.1 pts | $296 | 2.1% |
| Jayden Reed | 6¢ | 6.2% | -0.1 pts | $60 | 0.4% |
| Carnell Tate | 6¢ | 5.7% | +0.2 pts | $81 | 0.6% |
| Rashee Rice | 6¢ | 5.5% | — | $289 | 2.1% |
| Jordyn Tyson | 6¢ | 5.5% | +0.4 pts | $71 | 0.5% |
| Xavier Worthy | 5¢ | 4.6% | -0.3 pts | $179 | 1.3% |
| Ladd McConkey | 4¢ | 4.5% | -1.7 pts | $896 | 6.4% |
| DJ Moore | 3¢ | 3.5% | — | $249 | 1.8% |
| Khalil Shakir | 3¢ | 3.1% | +0.1 pts | $102 | 0.7% |
| Josh Downs | 3¢ | 3.0% | -42.0 pts | $150 | 1.1% |
| Marvin Harrison Jr. | 3¢ | 3.0% | — | $143 | 1.0% |
| Jakobi Meyers | 3¢ | 3.0% | -22.7 pts | $40 | 0.3% |
| A.J. Brown | 3¢ | 2.8% | — | $391 | 2.8% |
| Mike Evans | 3¢ | 2.8% | -0.1 pts | $98 | 0.7% |
| Michael Pittman Jr. | 3¢ | 2.8% | -0.1 pts | $311 | 2.2% |
| Travis Hunter | 3¢ | 2.6% | -0.2 pts | $651 | 4.6% |
| Courtland Sutton | 3¢ | 2.6% | -0.2 pts | $204 | 1.5% |
| DK Metcalf | 2¢ | 2.5% | -0.6 pts | $61 | 0.4% |
| Quentin Johnston | 2¢ | 2.5% | — | $498 | 3.5% |
| Jameson Williams | 2¢ | 2.2% | -0.1 pts | $88 | 0.6% |
| Wan'Dale Robinson | 1¢ | 0.9% | — | $663 | 4.7% |
See the full live book for this market on Polymarket
The leading market's spread is 30¢ (bid 69¢ / ask 99¢) — a tighter spread means cheaper round-trip trading.
$14.0K has been traded on this event in total, $69 of it in the last 24 hours, across 50 markets.
This market is scheduled to end January 26, 2027, 11:59 PM ET.
This market will resolve to "Yes" if the named wide receiver finishes the 2026-27 NFL regular season (Weeks 1 through 18) ranked among the top 5 wide receivers by total fantasy points under standard PPR (points-per-reception) scoring per the default scoring of ESPN Fantasy Sports. Otherwise, that market will resolve to "No". Only regular-season games count; postseason (playoff) games are excluded. If two or more wide receivers are tied such that more than 5 would qualify for the top 5, the tie will be broken by higher fantasy points per game average for the 2026 NFL regular season, and if a tie still persists, by last name in alphabetical order, so that exactly 5 wide receivers are classified as top 5. If the 2026-27 NFL regular season is cancelled, postponed past January 26, 2027, 11:59 PM ET, or the rankings cannot be determined within this timeframe, all markets in this event will resolve to "No". The resolution source will be official season-total statistics as reported by ESPN Fantasy Sports (https://www.espn.com/fantasy/).
Resolution source: https://www.espn.com/fantasy/
The largest current holder of the leading market holds 1,131 shares of Yes.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Loathsome-Ox | Yes | 1,131 | $950 |
| Well-Made-Sovereignty | No | 667 | $107 |
| Gripping-Abolishment | No | 300 | $48 |
| Belated-Glue | No | 105 | $17 |
| Snappy-Rooster | No | 64 | $10 |
| Measly-Gelatin | Yes | 20 | $17 |
| Bossy-Birdcage-Period | No | 10 | $2 |
| Powerful-Waste | No | 10 | $2 |
| Plump-Implementation | Yes | 5 | $4 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 24, 06:21 PM ET | No | BUY | 70.4% | $6 |
| Oct 24, 06:13 PM ET | No | BUY | 70.4% | $14 |
| Oct 24, 08:53 AM ET | Yes | BUY | 30.0% | $6 |
| Oct 24, 05:50 AM ET | Yes | BUY | 27.8% | $6 |
| Oct 23, 08:03 PM ET | No | BUY | 59.7% | $12 |
| Oct 23, 04:48 PM ET | No | SELL | 68.0% | $14 |
| Oct 23, 10:30 AM ET | No | BUY | 65.6% | $13 |
| Oct 23, 05:17 AM ET | Yes | BUY | 20.7% | $4 |
| Oct 23, 03:16 AM ET | Yes | BUY | 30.1% | $3 |
| Oct 23, 03:16 AM ET | Yes | BUY | 29.1% | $3 |
As of October 24, 2026, 08:08 PM ET, the leading outcome is Jaxon Smith-Njigba at 84.0%. Next is CeeDee Lamb at 64.5%. See the live book on Polymarket: https://polymarket.com/event/top-5-wr-2026-27-nfl-season?via=bro
$14.0K in total volume, with $69 traded in the last 24 hours across 50 markets.
The market is scheduled to end January 26, 2027, 11:59 PM ET. It resolves based on https://www.espn.com/fantasy/.
Jaxon Smith-Njigba, priced at 84.0% as of October 24, 2026, 08:08 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.