As of October 24, 2026, 07:50 PM ET, Polymarket traders price Babydoll – Dominic Fike at 84.0% in #2 Spotify Song 2026 — $134.7K traded so far.
The leading outcome, Babydoll – Dominic Fike, is priced at 84.0%.
Price changes for the leading market — 24 hours: -1.0 pts; past week: -0.5 pts; past month: +9.5 pts.
Since July 29, 2026, Babydoll – Dominic Fike has traded between 33.0% and 91.0%. It opened at 50.0% and last traded at 84.0%.
| Day | Close |
|---|---|
| Oct 17, 2026 | 84.5% |
| Oct 18, 2026 | 79.0% |
| Oct 19, 2026 | 91.0% |
| Oct 20, 2026 | 88.0% |
| Oct 22, 2026 | 85.0% |
| Oct 23, 2026 | 85.0% |
| Oct 24, 2026 | 84.0% |
Babydoll – Dominic Fike is favored at 84.0%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| Babydoll – Dominic Fike | 84¢ | 84.0% | -1.0 pts | $78.8K | 58.5% |
| "Song A" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song B" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song C" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song D" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song E" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song F" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song G" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song H" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song I" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song J" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song K" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song L" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song M" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song N" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song O" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song P" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Q" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song R" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song S" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song T" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song U" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song V" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song W" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song X" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Y" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Z" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AA" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AB" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AC" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AD" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AE" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AF" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AG" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AH" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AI" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AJ" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AK" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AL" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AM" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AN" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AO" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AP" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AQ" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AR" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AS" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AT" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AU" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AV" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AW" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AX" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AY" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| End of Beginning – Djo | 14¢ | 13.5% | +0.5 pts | $39.6K | 29.4% |
| Stateside – PinkPantheress & Zara Larsson | 0¢ | 0.2% | — | $986 | 0.7% |
| Swim – BTS | 0¢ | 0.2% | — | $1.5K | 1.1% |
| Billie Jean – Michael Jackson | 0¢ | 0.2% | — | $1.3K | 0.9% |
| Beauty And A Beat – Justin Bieber & Nicki Minaj | 0¢ | 0.2% | — | $6.5K | 4.8% |
| stupid song – Olivia Rodrigo | 0¢ | 0.1% | — | $807 | 0.6% |
| Die With A Smile – Lady Gaga & Bruno Mars | 0¢ | 0.1% | — | $877 | 0.7% |
| Risk It All – Bruno Mars | 0¢ | 0.1% | — | $688 | 0.5% |
| APT. – ROSÉ & Bruno Mars | 0¢ | 0.1% | — | $793 | 0.6% |
| Drop Dead – Olivia Rodrigo | 0¢ | 0.1% | — | $744 | 0.6% |
| Man I Need – Olivia Dean | 0¢ | 0.1% | — | $804 | 0.6% |
| hate that i made you love me – Ariana Grande | 0¢ | 0.1% | — | $693 | 0.5% |
| Dai Dai – Shakira & Burna Boy | 0¢ | 0.1% | — | $693 | 0.5% |
See the full live book for this market on Polymarket
The leading market's spread is 2¢ (bid 83¢ / ask 85¢) — a tighter spread means cheaper round-trip trading.
$134.7K has been traded on this event in total, $2 of it in the last 24 hours, across 66 markets.
This market is scheduled to end January 31, 2027, 11:59 PM ET.
Spotify releases an annual report of its most streamed song (see: https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/). This market refers to the most streamed Spotify song globally for 2026. This market will resolve according to the name of the song listed by Spotify as the #2 song of 2026. The named songs will be primarily ranked by chart ranking. If two or more songs are tied on chart ranking, ties will be broken by alphabetical order of the songs' listed titles. This market will resolve to the song that occupies the second-highest finishing position after applying this ranking. If Spotify does not release who their #2 song for 2026 is by January 31, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be official information from Spotify, typically released as part of Spotify Wrapped. Note: This market and these products have not been endorsed by Spotify. Any references to Spotify, Spotify charts, streaming data, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Spotify and Polymarket. Spotify and related marks are the property of Spotify AB and its group companies.
Resolution source: https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/
The largest current holder of the leading market holds 8,332 shares of Yes.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Unfit-Hardboard | Yes | 8,332 | $7.0K |
| Energetic-Producer | No | 6,082 | $973 |
| 0xa5ef39c3… | No | 4,760 | $762 |
| Perfect-Mistake | Yes | 4,218 | $3.5K |
| Yearly-Takeover | Yes | 4,075 | $3.4K |
| Noxious-Success | No | 2,755 | $441 |
| Known-Use | No | 781 | $125 |
| Awesome-Availability | No | 418 | $67 |
| Taut-Giant | No | 320 | $51 |
| Disloyal-Cost-Tuna | No | 300 | $48 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 23, 09:27 PM ET | No | SELL | 14.0% | $0 |
| Oct 23, 05:56 PM ET | Yes | BUY | 85.0% | $17 |
| Oct 23, 05:55 PM ET | No | SELL | 15.0% | $2 |
| Oct 23, 05:53 PM ET | No | SELL | 15.0% | $0 |
| Oct 23, 01:56 PM ET | Yes | BUY | 85.0% | $16 |
| Oct 23, 01:56 PM ET | Yes | BUY | 85.0% | $16 |
| Oct 23, 01:55 PM ET | Yes | BUY | 85.0% | $12 |
| Oct 23, 01:55 PM ET | Yes | BUY | 85.0% | $16 |
| Oct 23, 01:30 PM ET | Yes | BUY | 85.0% | $34 |
| Oct 23, 01:30 PM ET | No | BUY | 16.0% | $2 |
As of October 24, 2026, 07:36 PM ET, the leading outcome is Babydoll – Dominic Fike at 84.0%. Next is "Song A" at 50.0%. See the live book on Polymarket: https://polymarket.com/event/2-spotify-song-2026-20260729214346464?via=bro
$134.7K in total volume, with $2 traded in the last 24 hours across 66 markets.
The market is scheduled to end January 31, 2027, 11:59 PM ET. It resolves based on https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/.
Babydoll – Dominic Fike, priced at 84.0% as of October 24, 2026, 07:36 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.