As of October 24, 2026, 06:35 PM ET, Polymarket traders price End of Beginning – Djo at 86.3% in Top Spotify Song 2026 — $235.1K traded so far.
The leading outcome, End of Beginning – Djo, is priced at 86.3%.
Price changes for the leading market — 24 hours: +0.1 pts; past week: -0.2 pts; past month: +0.4 pts.
Since July 16, 2026, End of Beginning – Djo has traded between 0.5% and 87.8%. It opened at 9.5% and last traded at 86.3%.
| Day | Close |
|---|---|
| Oct 16, 2026 | 85.5% |
| Oct 18, 2026 | 82.9% |
| Oct 19, 2026 | 82.5% |
| Oct 20, 2026 | 83.0% |
| Oct 22, 2026 | 83.8% |
| Oct 23, 2026 | 86.2% |
| Oct 24, 2026 | 86.3% |
End of Beginning – Djo is favored at 86.3%.
| Outcome | Price | Implied probability | 24h change | Volume | Volume share |
|---|---|---|---|---|---|
| End of Beginning – Djo | 86¢ | 86.3% | +0.1 pts | $78.7K | 33.5% |
| "Song D" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song E" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song F" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song G" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song H" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song I" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song J" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song K" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song L" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song M" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song N" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song O" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song P" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Q" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song R" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song S" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song T" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song U" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song V" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song W" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song X" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Y" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song Z" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AA" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AB" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AC" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AD" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AE" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AF" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AG" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AH" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AI" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AJ" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AK" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AL" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AM" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AN" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AO" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AP" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AQ" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AR" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AS" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AT" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AU" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AV" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AW" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AX" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| "Song AY" | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Other | 50¢ | 50.0% | +0.0 pts | $0 | 0.0% |
| Babydoll – Dominic Fike | 13¢ | 13.4% | +0.6 pts | $67.6K | 28.7% |
| Swim – BTS | 0¢ | 0.1% | — | $50.9K | 21.6% |
| Beauty And A Beat – Justin Bieber & Nicki Minaj | 0¢ | 0.1% | -0.2 pts | $18.7K | 8.0% |
| Die With A Smile – Lady Gaga & Bruno Mars | 0¢ | 0.1% | — | $2.3K | 1.0% |
| Risk It All – Bruno Mars | 0¢ | 0.1% | — | $2.8K | 1.2% |
| APT. – ROSÉ & Bruno Mars | 0¢ | 0.1% | — | $620 | 0.3% |
| Drop Dead – Olivia Rodrigo | 0¢ | 0.1% | — | $2.7K | 1.2% |
| Stateside – PinkPantheress & Zara Larsson | 0¢ | 0.1% | — | $1.3K | 0.6% |
| Man I Need – Olivia Dean | 0¢ | 0.1% | — | $1.0K | 0.4% |
| Billie Jean – Michael Jackson | 0¢ | 0.1% | — | $1.1K | 0.5% |
| hate that i made you love me – Ariana Grande | 0¢ | 0.1% | — | $2.0K | 0.9% |
| Dai Dai – Shakira & Burna Boy | 0¢ | 0.1% | — | $4.6K | 2.0% |
| stupid song – Olivia Rodrigo | 0¢ | 0.1% | — | $688 | 0.3% |
See the full live book for this market on Polymarket
The leading market's spread is 1¢ (bid 86¢ / ask 87¢) — a tighter spread means cheaper round-trip trading.
$235.1K has been traded on this event in total, $613 of it in the last 24 hours, across 63 markets.
This market is scheduled to end January 31, 2027, 11:59 PM ET.
Spotify releases an annual report of its most streamed song (see: https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/). This market refers to the most streamed Spotify song globally for 2026. This market will resolve according to the name of the song listed by Spotify as the top song of 2026. If multiple songs tie for top song for 2026, this market will resolve according to the song whose listed name comes first in alphabetical order. If Spotify does not release who their top song for 2026 is by January 31, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be official information from Spotify, typically released as part of Spotify Wrapped. Note: This market and these products have not been endorsed by Spotify. Any references to Spotify, Spotify charts, streaming data, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Spotify and Polymarket. Spotify and related marks are the property of Spotify AB and its group companies.
Resolution source: https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/
The largest current holder of the leading market holds 13,832 shares of No.
| Holder | Outcome held | Shares | Value at current price |
|---|---|---|---|
| Energetic-Producer | No | 13,832 | $1.9K |
| Yearly-Takeover | Yes | 7,625 | $6.6K |
| 0xa5ef39c3… | No | 5,706 | $782 |
| Frosty-Jogging-Pea | Yes | 4,089 | $3.5K |
| Perfect-Mistake | Yes | 3,010 | $2.6K |
| Vacant-Disposal | Yes | 1,653 | $1.4K |
| Perfumed-Appointment | Yes | 1,178 | $1.0K |
| Careful-Bunch | No | 817 | $112 |
| Wicked-Sonnet | Yes | 778 | $672 |
| Kosher-Icebreaker | Yes | 600 | $518 |
| Time | Outcome | Side | Price | Size |
|---|---|---|---|---|
| Oct 24, 05:36 PM ET | Yes | SELL | 0.1% | $0 |
| Oct 24, 05:30 PM ET | No | SELL | 13.0% | $0 |
| Oct 24, 05:30 PM ET | Yes | BUY | 86.8% | $10 |
| Oct 24, 05:30 PM ET | Yes | BUY | 86.7% | $10 |
| Oct 24, 01:40 PM ET | No | SELL | 85.8% | $9 |
| Oct 24, 01:40 PM ET | Yes | BUY | 14.2% | $1 |
| Oct 24, 01:40 PM ET | No | BUY | 14.4% | $1 |
| Oct 24, 01:30 PM ET | No | BUY | 14.4% | $2 |
| Oct 24, 12:12 PM ET | No | SELL | 13.1% | $0 |
| Oct 24, 11:34 AM ET | No | SELL | 13.4% | $0 |
As of October 24, 2026, 06:19 PM ET, the leading outcome is End of Beginning – Djo at 86.3%. Next is "Song D" at 50.0%. See the live book on Polymarket: https://polymarket.com/event/top-song-2026-20260714195249188?via=bro
$235.1K in total volume, with $613 traded in the last 24 hours across 63 markets.
The market is scheduled to end January 31, 2027, 11:59 PM ET. It resolves based on https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/.
End of Beginning – Djo, priced at 86.3% as of October 24, 2026, 06:19 PM ET. Prices are implied probabilities backed by real-money trading.
Browse the live odds index, today's biggest movers, and Whale Watch for the largest positions.
Prices move fast. Check the live book, read the resolution rules, and size small while you learn.
Sign Up on PolymarketNew here? Start with the complete beginner guide, then run any stake through the payout calculator before you trade.